Sample File	C:\Users\Jake\Desktop\APS Data\AIM_Laskin Nozzles\14-8-21 Laskin Nozzle Test.A21
Sample Time	135
Density	1
Stokes Correction	off
Lower Channel Bound	0.486968
Upper Channel Bound	20.5353
Sample #	11	12	13	14	15
Date	08/21/14	08/21/14	08/21/14	08/21/14	08/21/14
Start Time	12:52:48	12:55:03	12:57:18	12:59:33	13:01:48
Aerodynamic Diameter	dN	dN	dN	dN	dN
<0.523	3876.45	3952.8	3962.98	3970.12	3960.31
0.542	129.82	126.463	125.706	125.242	122.743
0.583	154.093	150.78	149.475	148.845	146.674
0.626	178.436	174.86	173.227	172.207	170.906
0.673	202.703	199.605	197.437	196.804	195.138
0.723	225.852	222.882	222.185	220.156	218.661
0.777	245.471	244.206	242.589	241.322	239.767
0.835	264.489	264.94	263.594	262.436	261.592
0.898	278.834	281.238	280.973	278.97	278.62
0.965	288.653	294.07	293.694	292.181	292.414
1.037	287.738	297.299	296.772	295.521	297.147
1.114	278.458	291.518	291.824	290.08	292.499
1.197	259.605	274.575	275.458	274.292	276.99
1.286	236.855	254.547	254.845	254.409	256.644
1.382	210.586	228.46	229.59	227.955	230.973
1.486	184.964	202.019	203.178	202.554	204.84
1.596	161.483	176.791	177.863	177.817	180.425
1.715	141.19	155.48	156.665	156.337	158.111
1.843	124.62	137.765	138.506	138.218	139.631
1.981	111.684	122.441	123.677	123.532	124.455
2.129	101.159	110.685	110.981	111.523	112.443
2.288	93.0359	101.546	102.095	101.815	102.694
2.458	85.385	93.1617	93.7652	93.9328	94.6177
2.642	77.9762	84.9939	85.405	85.3481	86.2356
2.839	69.7586	76.2527	76.7487	76.8189	77.0522
3.051	60.265	66.3831	67.0307	67.2587	67.5746
3.278	50.731	56.414	56.7998	56.8606	57.5762
3.523	41.5498	46.524	46.704	46.724	47.4519
3.786	33.5709	37.5779	38.0406	37.9468	38.4032
4.068	26.8172	30.2461	30.4247	30.5603	30.7518
4.371	21.464	24.0844	24.3435	24.1968	24.732
4.698	17.4588	19.2587	19.4512	19.5712	19.5765
5.048	14.0539	15.4508	15.6135	15.5375	15.5895
5.425	11.2349	12.2655	12.4024	12.2793	12.4624
5.829	8.86382	9.75136	9.64603	9.74914	9.66825
6.264	6.72431	7.33319	7.15275	7.19675	7.3883
6.732	4.8479	5.25589	5.25589	5.27234	5.27012
7.234	3.29016	3.64882	3.53726	3.59415	3.65104
7.774	2.19551	2.37773	2.26218	2.36218	2.3364
8.354	1.37419	1.47597	1.38442	1.38531	1.38575
8.977	0.729319	0.856427	0.809762	0.817761	0.815095
9.647	0.406659	0.439547	0.44888	0.431991	0.458657
10.37	0.201329	0.231106	0.231106	0.219996	0.20844
11.14	0.113331	0.108887	0.123998	0.112442	0.102665
11.97	0.0533323	0.0528878	0.0533323	0.0488879	0.0626654
12.86	0.0177774	0.0315549	0.0239995	0.024444	0.0279994
13.82	0.00711097	0.00977758	0.0119998	0.00799984	0.0115553
14.86	0.00355548	0.00399992	0.00399992	0.00355548	0.00177774
15.96	0.00222218	0.00222218	0.000888871	0.00311105	0.00133331
17.15	0.00133331	0.000888871	0.00133331	0.00222218	0.000888871
18.43	0.000444436	0.000888871	0.000888871	0.000444436	0.000444436
19.81	0	0.000444436	0	0	0
Event 1	5186819	5361689	5411567	5439920	5477241
Event 3	3725372	3161466	3219473	3277074	3338122
Event 4	27	33	33	29	27
Dead Time	89137	89135	89167	89167	89185
Inlet Pressure	961.8	962.1	962.4	961.8	961.8
Total Flow	4.98	4.97	4.97	4.97	4.96
Sheath Flow	4	3.95	4	3.97	3.99
Analog Input Voltage 0	0	0	0	0	0
Analog Input Voltage 1	0	0	0	0	0
Digital Input Level 0	0	0	0	0	0
Digital Input Level 1	0	0	0	0	0
Digital Input Level 2	0	0	0	0	0
Laser Power	75	75	75	75	75
Laser Current	48.7	48.8	48.8	48.9	49
Sheath Pump Voltage	3.02	3.031	3.048	3.006	3.008
Total Pump Voltage	3.061	3.066	3.059	3.062	3.061
Box Temperature	44.4	44.9	45.2	45.1	45.6
Avalanch Photo Diode Temperature	40.7	41.2	41.2	41.2	41.7
Avalanch Photo Diode Voltage	205	205	205	205	205
Status Flags	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000	0000 0001 1000 0000
Median(m)	1.10219	1.12947	1.13258	1.13381	1.13831
Mean(m)	1.38956	1.41987	1.42271	1.42466	1.42886
Geo. Mean(m)	1.1955	1.22082	1.22362	1.22499	1.22906
Mode(m)	0.964662	1.03663	1.03663	1.03663	1.03663
Geo. Std. Dev.	1.67333	1.67817	1.67796	1.67885	1.67814
Total Conc.(#/cm)	8575.27	8859.16	8870.99	8860.61	8867.09
